Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 31 | 28 | 19 | 16 | 324 | 2961 | 328 | 395 | 572 | 631 |
Dec 2020 | 30 | 29 | 19 | 17 | 453 | 4342 | 529 | 590 | 880 | 901 |
Nov 2020 | 22 | 21 | 14 | 12 | 326 | 2894 | 367 | 412 | 636 | 656 |
Oct 2020 | 40 | 38 | 28 | 16 | 476 | 7558 | 507 | 879 | 1202 | 1248 |
Sep 2020 | 19 | 18 | 17 | 15 | 387 | 3206 | 455 | 515 | 567 | 593 |
Aug 2020 | 15 | 15 | 13 | 13 | 401 | 2464 | 408 | 429 | 485 | 493 |
Jul 2020 | 18 | 18 | 15 | 15 | 484 | 2917 | 486 | 489 | 565 | 578 |
Jun 2020 | 19 | 17 | 16 | 15 | 430 | 2917 | 459 | 480 | 525 | 596 |
May 2020 | 18 | 18 | 18 | 17 | 549 | 3159 | 551 | 559 | 577 | 588 |
Apr 2020 | 20 | 20 | 20 | 19 | 571 | 3564 | 599 | 601 | 615 | 616 |
Mar 2020 | 21 | 21 | 20 | 20 | 614 | 3642 | 636 | 641 | 655 | 655 |
Feb 2020 | 4 | 3 | 2 | 1 | 2 | 31 | 2 | 4 | 6 | 8 |
Totals | 39655 | 5327 | 5994 | 7285 | 7563 | |||||
Generated by Webalizer Version 2.23 |